
Basketball


West Coast Baptist College believes intercollegiate athletics can be another tool in the development of young people as servant leaders for the ministry of the Lord Jesus Christ. We believe athletics can be used to teach many important lessons that will prove to be of great value to the students as they fulfill their calling to the service of the Lord. Among these lessons are self-discipline, teamwork, time management, and learning to respond in a Christ-like manner in the heat of the battle.
While we believe that athletics can be a tremendous teaching tool, at West Coast it will always be secondary to our personal walk with God, our ministry in and through the local church, our soulwinning, and our academics.
2012-2013 Roster
| # | Name | Position | Height | CLASS | SCHOOL/HOME |
| 11 | SISSON, Davy | G | 5-8 | Jr. | General Santos City, Philippines |
| 12 | HUMBER, Michael | G | 6-0 | Fr. | Canoga Park, CA |
| 13 | SMITH, Akeem | G | 6-0 | Sr. | Las Vegas, NV |
| 14 | MOLENCUPP, Ryan | G | 6-0 | Jr. | Machesney Park, IL |
| 15 | LYNN, Tim | G | 5-11 | Jr. | Fernley, NV |
| 21 | THOROGOOD, Travis | G | 5-11 | Jr. | Lancaster, CA |
| 22 | COCHRAN, Colton | F | 6-4 | Jr. | Medford, OR |
| 23 | HOLMES, Ryan | F | 6-2 | Jr. | Vancouver, BC |
| 30 | BURKETT, Travis | F | 6-4 | So. | Martinsville, IN |
| 33 | RASMUSSEN, Mark | G | 6-0 | So. | Lancaster, CA |
| 41 | TIBBS, Sherrod | C | 6-5 | Sr. | Washington DC |
| 44 | OSBORN, Matthew | G | 6-0 | Sr. | Poplar Bluff, MO |
| 52 | WILSON, Dexter | F | 6-4 | Jr. | Minneapolis, MN |
| 55 | FONDRIEST, Tyler | C | 6-5 | Jr. | Amherst, OH |
2012-2013 Schedule
| November 2 | 7:30 pm | at Vanguard University |
| November 9 | 7:30 pm | vs. Alumni |
| November 10 | 6:00 pm | at the Masters College |
| November 12 | 7:00 pm | Pacifica College |
| November 16 | Cal Maritime Tourney | |
| November 17 | Cal Maritime Tourney | |
| November 19 | 7:30 pm | Whittier College |
| November 24 | 7:30pm | at San Diego Christian College |
| November 30 | 7:30 pm | Hope International University |
| December 3 | 7:30 pm | Hope International University |
| December 7 | 7:30 pm | William Jessup University |
| December 8 | 7:00 pm | Whittier College |
| December 14 | 7:30 pm | Vanguard University |
| December 15 | 6:00 pm | at Chapman University |
| January 4 | 7:30 pm | at Biola University |
| January 5 | 6:00 pm | Multnomah University |
| January 11 | 7:30 pm | Portland Bible College |
| January 15 | 7:00 pm | at New Hope Christian College |
| January 17 | 4:00 pm | at Walla Walla University |
| January 18 | 2:00 pm | Walla Walla University in Portland |
| January 19 | 6:00 pm | at Multnomah University |
| January 21 | 3:00 pm | at Portland Bible College |
| January 24 | 7:30 pm | Bethesda University |
| February 1 | 7:30 pm | Bethesda University |
| February 7 | 7:30 pm | at La Sierra University |
| February 8 | 7:30 pm | New Hope Christian College |
| February 9 | 7:00 pm | at Pacifica College |
| February 11 | 7:00 pm | at Bethesda University |
| February 14 | 7:30 pm | La Sierra University |
| February 22 | NCCAA West Regional | |
| February 23 | NCCAA West Regional |
*Bold indicates a home game. Home games will be live streamed.

